FIGURE 8.1 (Varenne & McDermott 1998: 188)
(verbal transcript)
| | R | A | J | Perry | M | R | T
|
| 1 | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | All right, |
| 2 | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | Perry's ready ~ Who |
| 3 | ~ ~ | ~ Me. | ~ ~ | ~ ~ | ~ ~ | ~ ~ | else is ready? ~ |
| 4 | ~ YOU:: | ~ ~ | Not me. | CA- | ~ Can I go? | ~ ~ | ~ ~ |
| 5 | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ |
| 6 | ~ ~ | ~ ~ | ~ ~ | ~ CAN- | ~ ~ | ~ ~ | ~ ~ |
| 7 | I could | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ |
| 8 | read it ~ | ~ Can't we | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ |
| 9 | I wanna go | please go | ~ ~ | No ~ | ~ ~ | ~ ~ | ~ ~ |
| 10 | around | over it with | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ |
| 11 | ~ ~ | everybody | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ |
| 12 | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ |
| 13 | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | That's the word |
| 14 | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ | you drew a line under |
| 15 | ~ ~ | xx in the xx | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ |
| 16 | ~ ~ | Ahhh YOU:: | ~ ~ | ~ ~ | ~ ~ | ~ ~ | ~ ~ |
| 17 | ~ ~ | ~ ~ | ~ ~ | ~ YOU. | ~ ~ | ~ ~ | ~ ~ |
| 18 | ~ ~ | ~ ~ | ~ ~ | ~ CAN | ~ ~ | ~ ~ | Right. You. |
| 19 | ~ ~ | ~ ~ | ~ ~ | YOU- CAN | ~ ~ | ~ ~ | ~ ~ |
| 20 | ~ ~ | ~ ~ | ~ ~ | YOU ~ | ~ ~ | ~ ~ | ~ ~ |
(excerpted and retranscribed from Table 1, (Dore and McDermott 1982: 378) and from Table 3,
(1982: 393))